Daily schedule
A day at Growing God's Kingdom
Every day at GGK balances learning centers, outdoor play, Bible time, meals, and rest. Choose your child's age group to see their day.
Walker & toddler schedule
- Diapers are checked every hour.
- Children who are toilet learning are taken to the potty every hour.
- Children are changed every other hour, or sooner if wet or soiled.
- If it's raining, below freezing, or too hot outside, we do gross motor activities inside during our outside play time.
| Time | Activity |
|---|---|
| 7:15–8:15 | Free play |
| 8:15–8:30 | Clean-up & wash hands |
| 8:30–9:00 | Breakfast / clean up |
| 9:00–9:30 | Free play in learning centers |
| 9:30–9:40 | Clean up / prepare for outside play |
| 9:40–10:40 | Outside |
| 10:40–11:00 | Prepare for lunch |
| 11:00–11:30 | Lunch |
| 11:30–12:00 | Clean up / wash hands / transition to rest time |
| 12:00–2:00 | Rest time |
| 2:00–2:10 | Wake up / prepare for snack time |
| 2:10–2:25 | Snack |
| 2:25–3:05 | Clean up / wash hands / free play in learning centers |
| 3:05–4:05 | Outside play (sand & water play) |
| 4:05–5:30 | Wash hands / free play in learning centers |
3-year-old preschool schedule
| Time | Activity |
|---|---|
| 7:15–8:10 | Learning centers |
| 8:10–8:30 | Clean up / songs / finger play / wash hands |
| 8:30–8:45 | Breakfast |
| 8:45–10:10 | Learning centers |
| 10:10–10:15 | Clean up |
| 10:15–11:15 | Outdoor play |
| 11:15–11:30 | Wash hands / finger plays |
| 11:30–11:55 | Lunch |
| 11:55–12:05 | Bathroom / wash hands |
| 12:05–2:05 | Naptime |
| 2:05–2:35 | Wash hands / story time / snack |
| 2:35–3:00 | Learning centers |
| 3:00–3:10 | Clean up / Bible |
| 3:10–4:10 | Outdoor play |
| 4:10–4:20 | Clean up / wash hands / transition inside |
| 4:20–5:45 | Learning centers |
| Time | Activity |
|---|---|
| 7:15–8:10 | Learning centers |
| 8:10–8:30 | Clean up / songs / finger play / wash hands |
| 8:30–8:45 | Breakfast |
| 8:45–11:15 | Learning areas (indoor gross motor offered 10:15–11:15) |
| 11:15–11:30 | Wash hands / finger plays / clean up |
| 11:30–11:55 | Lunch |
| 11:55–12:05 | Bathroom / wash hands |
| 12:05–2:05 | Naptime |
| 2:05–2:35 | Wash hands / story time / snack |
| 2:35–3:00 | Learning centers |
| 3:00–3:10 | Clean up / Bible |
| 3:10–4:10 | Outdoor play |
| 4:10–4:20 | Clean up / wash hands / transition inside |
| 4:20–5:45 | Learning centers |
4 & 5-year-old preschool schedule
The ABC (Arkansas Better Chance) day ends at 3:00. Care continues until 5:45.
| Time | Activity |
|---|---|
| 7:15–8:35 | Learning centers / free choice |
| 8:35–8:40 | Clean up |
| 8:40–8:55 | Group time |
| 8:55–9:00 | Wash hands |
| 9:00–9:20 | Breakfast / wash hands |
| 9:20–11:05 | Learning centers |
| 11:05–11:15 | Clean up |
| 11:15–12:00 | Outside play |
| 12:00–12:05 | Wash hands |
| 12:05–12:25 | Lunch |
| 12:25–12:30 | Bathroom / wash hands |
| 12:30–12:40 | Story time |
| 12:40–2:40 | Rest time |
| 2:40–2:45 | Wake up / put cots away / wash hands |
| 2:45–3:00 | Snack (ABC day ends at 3:00) |
| 3:00–3:10 | Bible time |
| 3:10–5:45 | Outdoor play and learning centers |
| Time | Activity |
|---|---|
| 7:15–8:35 | Learning centers / free choice |
| 8:35–8:40 | Clean up |
| 8:40–8:55 | Group time |
| 8:55–9:00 | Wash hands |
| 9:00–9:20 | Breakfast / wash hands |
| 9:20–11:05 | Learning centers / free choice |
| 11:05–11:10 | Clean up |
| 11:10–12:00 | Inside gross motor activity |
| 12:00–12:05 | Wash hands |
| 12:05–12:25 | Lunch |
| 12:25–12:30 | Bathroom / wash hands |
| 12:30–12:40 | Story time |
| 12:40–2:40 | Rest time |
| 2:40–2:45 | Wake up / put cots away / wash hands |
| 2:45–3:00 | Snack (ABC day ends at 3:00) |
| 3:00–3:10 | Bible time |
| 3:10–3:30 | Inside gross motor activity |
| 3:30–5:45 | Learning centers |
Times are approximate and may shift with the needs of the day.